JAVASCRIPT and POP-UPS NEEDED --- PLEASE ENABLE AND RELOAD PAGE --- THANK YOU
SRVAonline 04.19.25 08:07 CDT Confirmed Entries - TR3_TRNcnf srvaonline.org
Confirmed Entries
SVT Commanders Cup
Sat Feb 15-16, 2025
Georgia International Convention Center, AtlantaSat Feb 15-16, 2025
Girls 18 Power 12 teams
# Teams | Team Code | Team Name |
---|---|---|
1. | G17ALJRS1SO | Alabama Juniors G17-1 |
2. | G17ATLXT1SO | Atlanta Extreme Volleyball Cl G17-1 |
3. | G18COLAV1SO | ColaVol G18-1 |
4. | G18GAEVC1SO | Georgia Elite Volleyball Club G18-1 |
5. | G17KAVOD1SO | Kavod Volleyball Club G17-1 |
6. | G18KAVOD1SO | Kavod Volleyball Club G18-1 |
7. | G17LANVC1SO | Lanier Volleyball Club G17-1 |
8. | G18NGVJR1SO | North Georgia VBC G18-1 |
9. | G17RHVBC2SO | Rhythm Volleyball Academy G17-2 |
10. | G17TSUNA2SO | Tsunami Volleyball G17-2 Gerre |
11. | G17TSUNA4SO | Tsunami Volleyball G17-4 Dani |
12. | G17CATHY1SO | Dream Chasers Volleyball Club G17-1 |
When viewing your team status on the SRVA “on-line” portion of our website, please note, “approved” means your team is fully registered for the tournament, (i.e., signed, fully-completed entry and money have been received by SRVA) but your team is not yet accepted until final court assignments are made. Also be aware, once court assignments are made unforeseen changes may occur in gym availability, bad weather may occur, etc., so check the site regularly, especially during the two weeks prior to the tournament.